
Johanniterstraße 3-6
Project | Floor | Apartment | Size | Price | Status | Rental income | Availability | Actions |
---|---|---|---|---|---|---|---|---|
Johanniterstraße 3 | GF | WE 1 | 45.31 m² | € 169.900,00 | available | € 324,13 | avail let | |
Johanniterstraße 3 | GF | WE 2 | 61.93 m² | € 239.900,00 | available | € 457,19 | avail let | |
Johanniterstraße 3 | GF | WE 3 | 41.64 m² | not availabler | avail let | |||
Johanniterstraße 3 | GF | WE 4 | 41.29 m² | not availabler | unrented | |||
Johanniterstraße 3 | GF | WE 5 | 41.77 m² | € 169.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 3 | GF | WE 6 | 41.21 m² | not availabler | unrented | |||
Bachvogelstraße 3 | GF | WE 7 | 81.56 m² | sold | avail let | |||
Johanniterstraße 3 | GF | WE 8 | 41.57 m² | not availabler | unrented | |||
Johanniterstraße 4 | GF | WE 9 | 117.87 m² | € 679.900,00 | available | € 0,00 | unrented | |
Johanniterstraße 4 | GF | WE 10 | 63.86 m² | € 254.900,00 | available | € 462,29 | avail let | |
Johanniterstraße 4 | GF | WE 11 | 94.6 m² | € 349.900,00 | available | € 690,19 | avail let | |
Johanniterstraße 6 | GF | WE 20 | 41.42 m² | € 179.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 5 | GF | WE 12 | 56.55 m² | € 204.900,00 | available | € 418,54 | avail let | |
Johanniterstraße 5 | GF | WE 13 | 41.52 m² | € 179.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 5 | GF | WE 14 | 41.97 m² | € 179.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 5 | GF | WE 15 | 42.46 m² | € 184.900,00 | available | € 301,93 | avail let | |
Johanniterstraße 5 | GF | WE 16 | 44.91 m² | € 169.900,00 | available | € 324,13 | avail let | |
Johanniterstraße 6 | GF | WE 17 | 45.13 m² | € 189.900,00 | available | € 324,13 | avail let | |
Johanniterstraße 6 | GF | WE 18 | 44.81 m² | € 189.900,00 | available | € 324,13 | avail let | |
Johanniterstraße 6 | GF | WE 19 | 41.44 m² | € 179.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 6 | GF | WE 21 | 42.15 m² | € 267.900,00 | available | € 0,00 | unrented | |
Johanniterstraße 6 | GF | WE 22 | 54.94 m² | not availabler | avail let | |||
Johanniterstraße 6 | GF | WE 23 | 63.85 m² | € 379.900,00 | available | € 0,00 | unrented | |
Johanniterstraße 3 | 1st | WE 24 | 44.82 m² | € 179.900,00 | available | € 324,13 | avail let | |
Johanniterstraße 3 | 1st | WE 25 | 63.5 m² | € 259.900,00 | available | € 457,19 | avail let | |
Johanniterstraße 3 | 1st | WE 26 | 41.8 m² | € 179.900,00 | available | € 301,93 | avail let | |
Johanniterstraße 3 | 1st | WE 27 | 41.29 m² | € 179.900,00 | available | € 301,93 | avail let | |
Johanniterstraße 3 | 1st | WE 28 | 41.66 m² | € 182.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 3 | 1st | WE 29 | 41.66 m² | € 182.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 3 | 1st | WE 30 | 84.43 m² | reserved | avail let | |||
Johanniterstraße 3 | 1st | WE 31 | 41.64 m² | not availabler | unrented | |||
Johanniterstraße 4 | 1st | WE 32 | 118.01 m² | not availabler | avail let | |||
Johanniterstraße 4 | 1st | WE 33 | 63.9 m² | not availabler | unrented | |||
Johanniterstraße 4 | 1st | WE 34 | 94.79 m² | reserved | avail let | |||
Johanniterstraße 5 | 1st | WE 35 | 56.55 m² | reserved | avail let | |||
Johanniterstraße 5 | 1st | WE 36 | 41.52 m² | € 184.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 5 | 1st | WE 37 | 41.83 m² | € 263.900,00 | available | € 0,00 | unrented | |
Johanniterstraße 5 | 1st | WE 38 | 42.02 m² | € 269.900,00 | available | € 0,00 | unrented | |
Johanniterstraße 5 | 1st | WE 39 | 44.91 m² | € 179.900,00 | available | € 324,13 | avail let | |
Johanniterstraße 6 | 1st | WE 40 | 45.07 m² | not availabler | unrented | |||
Johanniterstraße 6 | 1st | WE 41 | 45.25 m² | € 287.900,00 | available | € 0,00 | unrented | |
Johanniterstraße 6 | 1st | WE 42 | 41.41 m² | € 186.900,00 | available | € 297,31 | avail let | |
Johanniterstraße 6 | 1st | WE 43 | 41.42 m² | € 186.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 6 | 1st | WE 44 | 41.87 m² | € 189.900,00 | available | € 301,93 | avail let | |
Johanniterstraße 6 | 1st | WE 45 | 54.73 m² | € 335.900,00 | available | € 0,00 | unrented | |
Johanniterstraße 6 | 1st | WE 46 | 64.22 m² | € 269.900,00 | available | € 456,98 | avail let | |
Johanniterstraße 3 | 2nd | WE 47 | 44.79 m² | € 184.900,00 | available | € 324,13 | avail let | |
Johanniterstraße 3 | 2nd | WE 48 | 63.67 m² | € 269.900,00 | available | € 457,19 | avail let | |
Johanniterstraße 3 | 2nd | WE 49 | 41.72 m² | € 262.900,00 | available | € 0,00 | unrented | |
Johanniterstraße 3 | 2nd | WE 50 | 41.29 m² | € 189.900,00 | available | € 301,93 | avail let | |
Johanniterstraße 3 | 2nd | WE 51 | 41.66 m² | € 262.900,00 | available | € 0,00 | unrented | |
Johanniterstraße 3 | 2nd | WE 52 | 41.66 m² | € 189.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 3 | 2nd | WE 53 | 84.13 m² | not availabler | unrented | |||
Johanniterstraße 3 | 2nd | WE 54 | 41.54 m² | € 189.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 4 | 2nd | WE 55 | 117.98 m² | € 721.900,00 | available | € 0,00 | unrented | |
Johanniterstraße 4 | 2nd | WE 56 | 64.3 m² | not availabler | unrented | |||
Johanniterstraße 4 | 2nd | WE 57 | 94.79 m² | sold | unrented | |||
Johanniterstraße 5 | 2nd | WE 58 | 57.38 m² | € 229.900,00 | available | € 418,54 | avail let | |
Johanniterstraße 5 | 2nd | WE 59 | 41.56 m² | € 189.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 5 | 2nd | WE 60 | 40.82 m² | € 189.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 5 | 2nd | WE 61 | 42.04 m² | € 198.900,00 | available | € 301,93 | avail let | |
Johanniterstraße 5 | 2nd | WE 62 | 45.41 m² | € 184.900,00 | available | € 324,13 | avail let | |
Johanniterstraße 6 | 2nd | WE 63 | 45.07 m² | reserved | unrented | |||
Johanniterstraße 6 | 2nd | WE 64 | 45.25 m² | not availabler | avail let | |||
Johanniterstraße 6 | 2nd | WE 65 | 41.44 m² | € 189.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 6 | 2nd | WE 66 | 41.52 m² | € 189.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 6 | 2nd | WE 67 | 42.06 m² | € 199.900,00 | available | € 301,93 | avail let | |
Johanniterstraße 6 | 2nd | WE 68 | 54.73 m² | € 239.900,00 | available | € 398,67 | avail let | |
Johanniterstraße 6 | 2nd | WE 69 | 63.71 m² | sold | unrented | |||
Johanniterstraße 3 | 3rd | WE 70 | 44.69 m² | € 189.900,00 | available | € 324,13 | avail let | |
Johanniterstraße 3 | 3rd | WE 71 | 63.47 m² | € 274.900,00 | available | € 457,19 | avail let | |
Johanniterstraße 3 | 3rd | WE 72 | 41.76 m² | reserved | avail let | |||
Johanniterstraße 3 | 3rd | WE 73 | 41.58 m² | € 273.900,00 | available | € 0,00 | unrented | |
Johanniterstraße 3 | 3rd | WE 74 | 41.66 m² | € 189.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 3 | 3rd | WE 75 | 41.68 m² | € 267.900,00 | available | € 0,00 | unrented | |
Johanniterstraße 3 | 3rd | WE 76 | 84.54 m² | € 349.900,00 | available | € 621,19 | avail let | |
Johanniterstraße 3 | 3rd | WE 77 | 41.57 m² | € 189.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 4 | 3rd | WE 78 | 117.87 m² | € 499.900,00 | available | € 867,15 | avail let | |
Johanniterstraße 4 | 3rd | WE 79 | 63.98 m² | € 284.900,00 | available | € 462,29 | avail let | |
Johanniterstraße 4 | 3rd | WE 80 | 94.73 m² | sold | avail let | |||
Johanniterstraße 5 | 3rd | WE 81 | 57.38 m² | € 234.900,00 | available | € 418,54 | avail let | |
Johanniterstraße 5 | 3rd | WE 82 | 41.52 m² | not availabler | avail let | |||
Johanniterstraße 5 | 3rd | WE 83 | 41.2 m² | not availabler | avail let | |||
Johanniterstraße 5 | 3rd | WE 84 | 42.04 m² | reserved | avail let | |||
Johanniterstraße 5 | 3rd | WE 85 | 45.41 m² | € 189.900,00 | available | € 324,13 | avail let | |
Johanniterstraße 6 | 3rd | WE 86 | 44.93 m² | sold | avail let | |||
Johanniterstraße 6 | 3rd | WE 87 | 45.17 m² | not availabler | unrented | |||
Johanniterstraße 6 | 3rd | WE 88 | 41.54 m² | € 196.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 6 | 3rd | WE 89 | 41.57 m² | € 196.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 6 | 3rd | WE 90 | 42 m² | € 199.900,00 | available | € 301,93 | avail let | |
Johanniterstraße 6 | 3rd | WE 91 | 54.67 m² | € 249.900,00 | available | € 398,67 | avail let | |
Johanniterstraße 6 | 3rd | WE 92 | 63.82 m² | reserved | avail let | |||
Johanniterstraße 3 | 4th | WE 93 | 44.95 m² | € 199.900,00 | available | € 324,13 | avail let | |
Johanniterstraße 3 | 4th | WE 94 | 63.76 m² | € 411.900,00 | available | € 0,00 | unrented | |
Johanniterstraße 3 | 4th | WE 95 | 41.76 m² | € 199.900,00 | available | € 301,93 | avail let | |
Johanniterstraße 3 | 4th | WE 96 | 41.58 m² | € 199.900,00 | available | € 301,93 | avail let | |
Johanniterstraße 3 | 4th | WE 97 | 42.13 m² | € 277.900,00 | available | € 0,00 | unrented | |
Johanniterstraße 3 | 4th | WE 98 | 41.48 m² | € 199.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 3 | 4th | WE 99 | 84.68 m² | not availabler | avail let | |||
Johanniterstraße 3 | 4th | WE 100 | 41.53 m² | € 199.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 4 | 4th | WE 101 | 117.66 m² | reserved | avail let | |||
Johanniterstraße 4 | 4th | WE 102 | 63.86 m² | reserved | avail let | |||
Johanniterstraße 4 | 4th | WE 103 | 94.6 m² | reserved | avail let | |||
Johanniterstraße 5 | 4th | WE 104 | 57.39 m² | € 242.900,00 | available | € 418,54 | avail let | |
Johanniterstraße 5 | 4th | WE 105 | 41.8 m² | € 199.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 5 | 4th | WE 106 | 41.2 m² | € 199.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 5 | 4th | WE 107 | 41.4 m² | € 204.900,00 | available | € 301,93 | avail let | |
Johanniterstraße 5 | 4th | WE 108 | 45.15 m² | € 284.900,00 | available | € 0,00 | unrented | |
Johanniterstraße 6 | 4th | WE 109 | 45.13 m² | not availabler | avail let | |||
Johanniterstraße 6 | 4th | WE 110 | 45.62 m² | € 219.900,00 | available | € 324,13 | avail let | |
Johanniterstraße 6 | 4th | WE 111 | 41.54 m² | € 199.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 6 | 4th | WE 112 | 41.51 m² | € 199.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 6 | 4th | WE 113 | 42.1 m² | € 209.900,00 | available | € 301,93 | avail let | |
Johanniterstraße 6 | 4th | WE 114 | 54.73 m² | € 269.900,00 | available | € 398,67 | avail let | |
Johanniterstraße 6 | 4th | WE 115 | 63.82 m² | € 437.900,00 | available | € 0,00 | unrented | |
Johanniterstraße 3 | 5th | WE 116 | 97.74 m² | € 449.900,00 | available | € 682,92 | avail let | |
Johanniterstraße 3 | 5th | WE 117 | 41.76 m² | € 199.900,00 | available | € 301,93 | avail let | |
Johanniterstraße 3 | 5th | WE 118 | 41.63 m² | € 287.900,00 | available | € 0,00 | unrented | |
Johanniterstraße 3 | 5th | WE 119 | 41.6 m² | € 279.900,00 | available | € 0,00 | unrented | |
Johanniterstraße 3 | 5th | WE 120 | 41.54 m² | € 199.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 3 | 5th | WE 121 | 93.2 m² | sold | unrented | |||
Johanniterstraße 4 | 5th | WE 122 | 118.11 m² | sold | avail let | |||
Johanniterstraße 4 | 5th | WE 123 | 63.98 m² | € 312.900,00 | available | € 462,29 | avail let | |
Johanniterstraße 4 | 5th | WE 124 | 94.69 m² | € 429.900,00 | available | € 690,19 | avail let | |
Johanniterstraße 5 | 5th | WE 125 | 57.67 m² | € 254.900,00 | available | € 418,54 | avail let | |
Johanniterstraße 5 | 5th | WE 126 | 41.71 m² | € 292.900,00 | available | € 0,00 | unrented | |
Johanniterstraße 5 | 5th | WE 127 | 41.2 m² | € 209.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 5 | 5th | WE 128 | 41.51 m² | € 214.900,00 | available | € 301,93 | avail let | |
Johanniterstraße 5 | 5th | WE 129 | 45.15 m² | € 284.900,00 | available | € 0,00 | unrented | |
Johanniterstraße 6 | 5th | WE 130 | 45.01 m² | € 219.900,00 | available | € 324,13 | avail let | |
Johanniterstraße 6 | 5th | WE 131 | 45.62 m² | € 315.900,00 | available | € 0,00 | unrented | |
Johanniterstraße 6 | 5th | WE 132 | 41.63 m² | € 285.900,00 | available | € 0,00 | unrented | |
Johanniterstraße 6 | 5th | WE 133 | 41.47 m² | € 209.900,00 | available | € 300,99 | avail let | |
Johanniterstraße 6 | 5th | WE 134 | 41.86 m² | € 216.900,00 | available | € 301,93 | avail let | |
Johanniterstraße 6 | 5th | WE 135 | 54.73 m² | € 269.900,00 | available | € 398,67 | avail let | |
Johanniterstraße 6 | 5th | WE 136 | 63.82 m² | reserved | avail let |
Contact
ACCENTRO has a large selection of condominiums in many locations in Berlin. www.accentro.co.uk.
Energy Pass for the existing apartment:
- Year of construction: 1976
- Heating type: gas heating
- Energy Identification Type: Requirement certificate
- Energy rating: 187 kWh (m²a)
- Energy certificate date: 30.04.2014
- Energy certificate valid until: 30.04.2024
Energy Pass for the new build penthouse:
- Year of construction: 2023
- Heating type: Cogeneration unit
- Energy Identification Type: Requirement certificate
- Energy rating: 83 kWh(m²a)
- Energy certificate date: 20.07.2018
- Energy certificate valid until: 20.07.2028
Exclusion of Liability (Disclaimer):
All details provided on this page are for information purposes only. No warranty is assumed regarding their accuracy or completeness. Subject to error and change. This website does not represent an offer to treat. Images and representations are of exemplary nature and non-binding. Visualisations, images and floor plans may deviate from the finished product.